Location Bureaux Aix-en-Provence 13100
5 436 m² divisibles à partir de 139 m² 190 € / m² / an HC HT*
Description
WERIZ, acteur indépendant du marché de l'immobilier d'entreprise en Métropole Aix Marseille Provence vous propose à la location, deux immeubles de bureaux neufs en R+2 et R+3 totalisant une surface de plus de 5 300 m². Ces immeubles offrent une bonne visibilité de l'autoroute et sont proches des axes autoroutiers, des bus et des restaurants. Les bureaux bénéficient de loggias et de grandes terrasses filantes avec une belle vue sur la Sainte-Victoire. L'ATRAVAIA I bénéficie d'un ERP 5 et l'ATRAVAIA II d'un ERP 3 (idéal pour une école), Labellisation Breeam Very Good Certification Wired Sore. Nombreux emplacements de parkings disponibles en sous sol et extérieurs.
Descriptif detaillé
Surface : 5 436 m² divisibles à partir de 139 m²
ERP : 3ème catégorie
Dalles moquette au sol
Chaud/froid VRV
Eclairage LED et détection de présence
Double sanitaires sur le palier et douche
Nombreuses terrasses et espaces extérieurs
Label Breeam Very Good
Certification Wiredscore
RT 2012 - 20 %
ERP 5 pour ATRAVAIA I
ERP 3 pour ATRAVAIA II
ATRAVAIA I : 2 niveaux de sous sol avec 69 places de stationnement et 3 parkings extérieurs
ATRAVAIA II :34 places de stationnement et 10 parkings extérieurs
Immeuble indépendant
Surface RDC : 1703,7 m²
Conditions financières
Loyer : 190 € / m² / an HC HT*
Dépôt de garantie : 3 mois de loyer TTC
Charges : 25 € / m² / an
Disponibilité : Immédiate
HT = Hors taxes HC = Hors charges
Tableau des surfaces
| Type | Surface | Étage | Prix | charges |
|---|---|---|---|---|
| Bureaux | 207,90 m² | 2 | 190 € / m² / an HT HC | 25 € / m² / an HT |
| Bureaux | 162,10 m² | 2 | 190 € / m² / an HT HC | 25 € / m² / an HT |
| Bureaux | 154,70 m² | 2 | 190 € / m² / an HT HC | 25 € / m² / an HT |
| Bureaux | 139,40 m² | 2 | 190 € / m² / an HT HC | 25 € / m² / an HT |
| Bureaux | 288,60 m² | 1 | 190 € / m² / an HT HC | 25 € / m² / an HT |
| Bureaux | 276,20 m² | 1 | 190 € / m² / an HT HC | 25 € / m² / an HT |
| Bureaux | 267,30 m² | 1 | 190 € / m² / an HT HC | 25 € / m² / an HT |
| Bureaux | 247,50 m² | 1 | 190 € / m² / an HT HC | 25 € / m² / an HT |
| Bureaux | 260,50 m² | 190 € / m² / an HT HC | 25 € / m² / an HT | |
| Bureaux | 247,30 m² | 190 € / m² / an HT HC | 25 € / m² / an HT | |
| Bureaux | 236,50 m² | 190 € / m² / an HT HC | 25 € / m² / an HT | |
| Bureaux | 184,20 m² | 190 € / m² / an HT HC | 25 € / m² / an HT | |
| Bureaux | 214,20 m² | 3 | 190 € / m² / an HT HC | 25 € / m² / an HT |
| Bureaux | 458,90 m² | 2 | 190 € / m² / an HT HC | 25 € / m² / an HT |
| Bureaux | 247,40 m² | 2 | 190 € / m² / an HT HC | 25 € / m² / an HT |
| Bureaux | 155,10 m² | 2 | 190 € / m² / an HT HC | 25 € / m² / an HT |
| Bureaux | 459,40 m² | 1 | 190 € / m² / an HT HC | 25 € / m² / an HT |
| Bureaux | 299,40 m² | 1 | 190 € / m² / an HT HC | 25 € / m² / an HT |
| Bureaux | 154,20 m² | 1 | 190 € / m² / an HT HC | 25 € / m² / an HT |
| Bureaux | 444,30 m² | 190 € / m² / an HT HC | 25 € / m² / an HT | |
| Bureaux | 330,90 m² | 190 € / m² / an HT HC | 25 € / m² / an HT |
Ce site est protégé par reCAPTCHA, les règles de Confidentialité et les Conditions d'Utilisation de Google s'appliquent.